Apple iPhone X Price in Zambia is Estimated to be Around Zambian Kwacha 14,000. Apple iPhone X Price in Zambia May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Model | Apple iPhone X |
Announced | September 2017 |
Launched | September 2017 |
Operating System | iOS 12.1.3 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 3 GB |
Internal Storage | 64/256 GB |
Main Camera | 12 MP + 12 MP |
Front Camera | 7 MP |
USB | Micro USB 2.0, proprietary reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0 |
GPS | Yes |
Loudspeaker | Yes |
FM Radio | No |
Audio Jack Type | No |
Resolution | 1125 x 2436 pixels |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 5.8 inches |
Network | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Nano-SIM |
Battery Capacity | Non-removable Li-Ion 2716 mAh |
Fast Charging | Charging 15W |
Price | ZMK 14,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPhone X We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.