Apple iPhone XS Max Price in Zambia is Estimated to be Around Zambian Kwacha 18,000. Apple iPhone XS Max Price in Zambia May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Model | Apple iPhone XS Max |
Announced | September 2018 |
Launched | September 2018 |
Operating System | iOS 12.1.3 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
RAM | 4 GB |
Internal Storage | 64/256/512 GB |
Main Camera | 12 MP + 12 MP |
Front Camera | 7 MP |
USB | Micro USB 2.0, proprietary reversible connector |
Bluetooth | 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Resolution | 1242 x 2688 pixels |
Dimensions | 157.5 x 77.4 x 7.7 mm |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.5 inches |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Sim Card | Single SIM (Nano-SIM) |
Battery Capacity | Non-removable Li-Ion 3174 mAh |
Fast Charging | Charging 15W |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Price | ZMK 18,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPhone XS Max We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.