Huawei MatePad Pro 12.6 (2021) Price in Zambia is Estimated to be Zambian Kwacha 25,000. The Huawei MatePad Pro 12.6 (2021) Price May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Brand | Huawei |
Model | Huawei MatePad Pro 12.6 (2021) |
Announced | June, 2021 |
Released | June, 2021 |
Operating System | HarmonyOS 2.0 |
Chipset | Kirin 9000E 5G (5 nm) |
CPU Speed | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G78 MP22 |
Storage | 256GB |
RAM | 8GB |
Card Slot | NM (Nano Memory), up to 256GB (dedicated slot) |
Rear Camera | 13 MP + 8 MP |
Front Camera | 8 MP |
Network | No cellular connectivity |
Sim Card | No |
Screen Resolution | 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) |
Dimensions | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
Display Type | OLED |
Display Size | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) |
Bluetooth | 5.2, A2DP, LE |
GPS | GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Radio | No |
Sensor | Accelerometer, gyro, proximity, compass |
Battery | Li-Po 10,050 mAh, non-removable |
Charging | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
Price in Zambia | Zambian Kwacha 25,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Huawei MatePad Pro 12.6 (2021) We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.