Nokia 1.4 Price in Zambia is Estimated to be Zambian Kwacha 2,600. Nokia 1.4 Price May Vary over Different Places in Zambia.
Nokia 1.4 Price in Zambia is Estimated to be Zambian Kwacha 2,600.TYPE | SPECIFICATION |
---|---|
Brand | Nokia |
Model | Nokia 1.4 |
Announced | February, 2021 |
Released | February, 2021 |
Operating System | Android 10 (Go Edition) Available Android 11 upgrade |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
CPU Speed | Quad-core 1.3 GHz Cortex-A53 |
GPU Graphics Processor | Adreno 308 |
Storage | 16GB/32GB/64GB |
RAM | 1GB/2GB /3GB |
Card Slot | microSDXC |
Rear Camera | 8 MP + 2 MP |
Front Camera | 5 MP |
Network | GSM / HSPA / LTE |
Sim Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
Display Type | IPS LCD |
Display Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS |
NFC | No |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB 2.0 |
Radio | FM radio |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Removable Li-Po 4000 mAh battery |
Fast Charging | Yes, 5W charging, QC 1.0 |
Price in Zambia | Zambian Kwacha 2,600 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 1.4 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.