Nokia 3.4 Price in Zambia is Estimated to be Zambian Kwacha 3,000. Nokia 3.4 Price in Zambia May Vary over Different Places in Zambia.
Nokia 3.4 Price in Zambian Kwacha, Specifications and Features.TYPE | SPECIFICATION |
---|---|
Model | Nokia 3.4 |
Operating System | Android 10 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Qualcomm Adreno 610 |
Internal Memory | 64GB 4GB RAM |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Network | GSM / HSPA / LTE |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Dimensions | - |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.52 inches |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Radio | No |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh |
Price in Zambia | Zambian Kwacha 3,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 3.4 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.