Nokia 7.1 Price in Zambia is Estimated to be Around Zambian Kwacha 4,800. Nokia 7.1 Price in Zambia May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Model | Nokia 7.1 |
Announced | October 2018 |
Launched | October 2018 |
Operating System | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM636 Snapdragon 663 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 & 4x1.6 GHz Kryo 260) |
GPU | Adreno 509 |
RAM | 3/4 GB |
Internal Storage | 32/64 GB |
Card Slot | microSD, up to 400 GB |
Main Camera | 12 MP + 5 MP |
Front Camera | 8 MP |
Audio Jack Type | 3.5mm |
Loudspeaker | Yes |
NFC | Yes |
GPS | Yes |
FM Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Dimensions | 149.7 x 71.2 x 8 mm |
Resolution | 1080 x 2280 pixels |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Network | GSM / HSPA / LTE |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery Capacity | Non-removable Li-Ion 3060 mAh |
Fast Charging | Charging 18W |
Sensors | Fingerprint sensor (rear-mounted), Accelerometer, proximity |
Price | ZMK 4,800 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia 7.1 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.