Oppo A73 5G Price in Zambia is Estimated to be Zambian Kwacha 7,800. Oppo A73 5G Price in Zambia May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Model | Oppo A73 5G |
OS | Android 10, ColorOS 7.2 |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Storage | 128GB |
RAM | 8GB |
Rear Camera | 16 MP + 8 MP + 2 MP |
Front Camera | 8 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) |
Display Type | LTPS IPS LCD, 90Hz, 480 nits (typ) |
Display Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | Unspecified |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Capacity | Non-removable Li-Ion 4040mAh |
Released | November, 2020 |
Price in Zambia | Zambian Kwacha 7,800 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Oppo A73 5G We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.