Vivo iQOO U3 Price in Zambia is Estimated to be Zambian Kwacha 5,325. Vivo iQOO U3 Price May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Model | Vivo iQOO U3 |
Released | December, 2020 |
Operating System | Android 10, IQOO UI |
Chipset | MediaTek Dimensity 800U 5G (7 nm) |
CPU Speed | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU Graphics Processor | Mali-G57 MC3 |
Storage | 128GB |
RAM | 6GB/8GB |
Card Slot | No |
Rear Camera | 48 MP + 2 MP |
Front Camera | 20 MP |
Network | GSM / CDMA / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) |
Dimensions | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
Display Type | IPS LCD, 90Hz, 460 nits (typ) |
Display Size | 6.58 inches, 104.5 cm2 (~84.4% screen-to-body ratio) |
Bluetooth | 5.1, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | FM Radio |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Ion 5000 mAh battery |
Fast Charging | Charging 18W |
Price in Zambia | Zambian Kwacha 5,325 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Vivo iQOO U3 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.