Xiaomi Mi 11i Price in Zambia is Estimated to be Zambian Kwacha 24,000. The Xiaomi Mi 11i Price May Vary over Different Places in Zambia.
TYPE | SPECIFICATION |
---|---|
Brand | Xiaomi |
Model | Xiaomi Mi 11i |
Announced | March, 20,21 |
Released | April, 2021 |
Operating System | Android 11, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm |
CPU Speed | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU Graphics Processor | Adreno 660 |
Storage | 128GB/256GB |
RAM | 8GB |
Card Slot | No |
Rear Camera | 108 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Bluetooth | 5.2, A2DP, LE |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Battery | Li-Po 4520 mAh, non-removable |
Fast Charging | Charging 33W, 100% in 52 minutes |
Price in Zambia | Zambian Kwacha 24,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Xiaomi Mi 11i We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.